|
Cyprus
establishments Betriebe aus Cypern |
[main menu] [Hauptauswahl] |
| ref. to gemäß |
publications Title | consolidated lists / konsolidierte Listen |
| 64/433 | List of approved fresh red meat establishments according to Article 10 of Council Directive 64/433/EEC SLAUGHTERHOUSES |
|
| 64/433 | List of approved fresh red meat establishments according to article 10 of Council Directive 64/433/EEC CUTTING PLANTS |
|
| 64/433 | List of approved fresh red meat establishments according to article 10 of Council Directive 64/433/EEC COLD STORES |
|
| 94/65 | List of approved minced meat establishments according to article 8 of the Council Directive 94/65/EEC |
|
| 83/201 | LIST OF APPROVED ESTABLISHMENTS FOR CERTAIN PRODUCTS WHICH CONTAIN OTHER FOODSTUFFS AND ONLY A SMALL PERCENTAGE OF MEAT OR MEAT PRODUCTS ACCORDING TO THE COMMISSION DIRECTIVE 83/201/EEC ARTICLE 5 |
|
| 94/65 | List of approved meat preparations establishments according to article 8 of Council Directive 94/65/EEC |
|
| 77/99 | List of approved meat products establishments according to article 8 of the Council Directive 77/99/EEC |
|
| 91/493 | List of approved establishments of fish and fishery products according to article 7 of Council Directive 91/493/EEC |
|
| 91/495 | List of approved farm game slaughterhouses according the article 14 of Council Directive 91/495/EEC |
|
| 71/118 | List of approved fresh poultry meat establishments according to article 6 of Council Directive 71/118/EEC Poultry Slaughterhouses |
|
| 71/118 | List of approved fresh poultry meat establishments according to article 6 of Council Directive 71/118/EEC Poultry Cutting Plant |
|
| 71/118 | List of approved fresh poultry meat establishments according to article 6 of Council Directive 71/118/EEC Cold Stores |
|
| 77/99 | List of approved Edible By-Products Establishments according to article 8 of the Council Directive 77/99/EEC |
|
| 92/46 | List of
approved heat treated, milk and milk based products establishments
according to article 10 of Council Directive 92/46/EEC A. Capacity (> 2 000 000 lit per year) |
|
| 92/46 | List of
approved heat treated, milk and milk based products establishments
according to the article 10 of Council Directive 92/46/EEC B.Capacity (between 2 000 000 and 500 000 lit per year) |
|
| 92/46 | List of
approved heat treated, milk and milk based products establishments
according to article 10 of Council Directive 92/46/EEC C. Capacity : (< 500 000 lit milk per year) |
|
| 92/46 | List of approved heat treated, milk and milk based products establishments according to article 10 of Council Directive 92/46/EEC COLD STORES |
|
| ICE CREAM |
|
Low Capacity